MD. MAHABUBUR RAHMAN
Lecturer
Department of Computer Science and Engineering
Faculty of Science & Technology (FST)
rmahabub49@gmail.com
BANGLADESH UNIVERSITY OF
PROFESSIONALS
Mirpur Cantonment, Dhaka-1216
Biography
- Secure NFC-Based Mobile Ticketing System Using Host Card Emulation(HCE): Implementation and Analysis of Security Mechanisms Against ReplayAttacks. Sarkar Sifatullah Haque Sajeeb, Md. Yousuf Hossain, Md Shihab HassanNaim, Md. Mahabubur Rahman*. International Conference on Intelligent Data Analysis & Applications. (IDAA 2025). Publisher: Taylor & Francis.
- A Critical Review of AI in Threat Detection: Innovations, Challenges,and Future Directions. S M Nabil Ausaf, Md. Mahabubur Rahman*. International Conference on Intelligent Data Analysis & Applications. (IDAA 2025). Publisher: Atlantis Press (Part ofSpringer).
- A Multimodal, Infrastructure-Free Offline Emergency Communication Systemfor Mobile Devices Using Adaptive Hybrid Mesh Networking. Sarkar Sifatullah Haque Sajeeb, Md. Yousuf Hossain, Md. Mahbubur Rahman*. IEEE QPAIN 2026, Publisher: IEEE.
Last Updated: 02 Mar 2026
Education
H.S.C, St. Joseph Higher Secondary School & College
Honors, Noakhali Science & Technology University
Masters, Noakhali Science & Technology University
Last Updated: 02 Mar 2026
Courses
1.
| বৎসর | প্রতিষ্ঠান | প্রোগ্রাম | শিক্ষাদানকৃত কোর্স | পর্যায় (স্নাতক/ স্নাতকোত্তর) | ছাত্র/ ছাত্রীর সংখ্যা | ঘণ্টা/ সপ্তাহ | সময়কাল | |
| হইতে | পর্যন্ত | |||||||
| 2026 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Digital Image processing (3 Credit) | স্নাতক | 50 (1 Section) | 3 Hour 4 Week | January, 2026 | January, 2026 |
| Digital Image Processing Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| Computer Graphics & Multimedia (3 Credit) | 100 (2 Section) | 3 Hour 4 Week | ||||||
| Computer Graphics & Multimedia Lab (1 Credit) | 100 (2 Section) | 1.5 Hour 4 Week | ||||||
| Numerical Analysis (1.5 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| Database Management System (3 Credit) | 50 (1 Section) | 3 Hour 4 Week | ||||||
| Database Management System Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| 2025 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Digital Image processing (3 Credit) | স্নাতক | 150 (3 Sections) | 3 Hour 14 Week | January, 2025 | December, 2025 |
| Digital Image Processing Lab (1 Credit) | 150 (3 Sections) | 1.5 Hour 14 Week | ||||||
| Database Management System (3 Credit) | 200 (4 Sections) | 3 Hour 14 Week | ||||||
| Database Management System Lab (1 Credit) | 200 (4 Sections) | 1.5 Hour 14 Week | ||||||
| Software Engineering (3Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Algorithm Design & Analysis (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Algorithm Design & Analysis Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| Data Structures (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Data Structures Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| Fundamentals of Computer (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Digital Logic Design (3 Credit)
| 50 (1 Section) | 3 Hour 14 Week | ||||||
| Digital Logic Design Lab (1 Credit)
| 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| 2024 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Computer Organization & Architecture (3 Credit) | স্নাতক | 150 (3 Section) | 3 Hour 14 Week | January, 2024 | December, 2024 |
| Database Management System (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Database Management System Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| Algorithms (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Algorithms Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| Peripherals & Interfacing (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Peripherals & Interfacing Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| 2023 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Data Structures (3 Credit) | স্নাতক | 50 (1 Section) | 3 Hour 9 Week | September, 2023 | December, 2023 |
| Data Structures Lab (1 Credit) | 50 (1 Section) | 1.5 Hour | ||||||
| Database Management System (3 Credit) | 100 (2 Section) | 3 Hour 9 Week | ||||||
| Database Management System Lab (1 Credit) | 100 (2 Section) | 1.5 Hour | ||||||
| Computer Organization & Architecture (3 Credit) | 50 (1 Section) | 3 Hour 9 Week |
Last Updated: 02 Mar 2026
H.S.C, St. Joseph Higher Secondary School & College
Honors, Noakhali Science & Technology University
Masters, Noakhali Science & Technology University
Last Updated: 02 Mar 2026
Last Updated: 02 Mar 2026
Last Updated: 02 Mar 2026
Last Updated: 02 Mar 2026
Last Updated: 02 Mar 2026
Last Updated: 02 Mar 2026
| বৎসর | প্রতিষ্ঠান | প্রোগ্রাম | শিক্ষাদানকৃত কোর্স | পর্যায় (স্নাতক/ স্নাতকোত্তর) | ছাত্র/ ছাত্রীর সংখ্যা | ঘণ্টা/ সপ্তাহ | সময়কাল | |
| হইতে | পর্যন্ত | |||||||
| 2026 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Digital Image processing (3 Credit) | স্নাতক | 50 (1 Section) | 3 Hour 4 Week | January, 2026 | January, 2026 |
| Digital Image Processing Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| Computer Graphics & Multimedia (3 Credit) | 100 (2 Section) | 3 Hour 4 Week | ||||||
| Computer Graphics & Multimedia Lab (1 Credit) | 100 (2 Section) | 1.5 Hour 4 Week | ||||||
| Numerical Analysis (1.5 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| Database Management System (3 Credit) | 50 (1 Section) | 3 Hour 4 Week | ||||||
| Database Management System Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 4 Week | ||||||
| 2025 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Digital Image processing (3 Credit) | স্নাতক | 150 (3 Sections) | 3 Hour 14 Week | January, 2025 | December, 2025 |
| Digital Image Processing Lab (1 Credit) | 150 (3 Sections) | 1.5 Hour 14 Week | ||||||
| Database Management System (3 Credit) | 200 (4 Sections) | 3 Hour 14 Week | ||||||
| Database Management System Lab (1 Credit) | 200 (4 Sections) | 1.5 Hour 14 Week | ||||||
| Software Engineering (3Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Algorithm Design & Analysis (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Algorithm Design & Analysis Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| Data Structures (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Data Structures Lab (1 Credit) | 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| Fundamentals of Computer (3 Credit) | 50 (1 Section) | 3 Hour 14 Week | ||||||
| Digital Logic Design (3 Credit)
| 50 (1 Section) | 3 Hour 14 Week | ||||||
| Digital Logic Design Lab (1 Credit)
| 50 (1 Section) | 1.5 Hour 14 Week | ||||||
| 2024 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Computer Organization & Architecture (3 Credit) | স্নাতক | 150 (3 Section) | 3 Hour 14 Week | January, 2024 | December, 2024 |
| Database Management System (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Database Management System Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| Algorithms (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Algorithms Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| Peripherals & Interfacing (3 Credit) | 150 (3 Section) | 3 Hour 14 Week | ||||||
| Peripherals & Interfacing Lab (1 Credit) | 150 (3 Section) | 1.5 Hour 14 Week | ||||||
| 2023 | Department of Computer Science and Engineering, Dhaka International University. | Bachelor of Science in Computer Science and Engineering | Data Structures (3 Credit) | স্নাতক | 50 (1 Section) | 3 Hour 9 Week | September, 2023 | December, 2023 |
| Data Structures Lab (1 Credit) | 50 (1 Section) | 1.5 Hour | ||||||
| Database Management System (3 Credit) | 100 (2 Section) | 3 Hour 9 Week | ||||||
| Database Management System Lab (1 Credit) | 100 (2 Section) | 1.5 Hour | ||||||
| Computer Organization & Architecture (3 Credit) | 50 (1 Section) | 3 Hour 9 Week |
Last Updated: 02 Mar 2026