Education
H.S.C, সরকারি বিজ্ঞান কলেজ
Honors, জাহাঙ্গীরনগর বিশ্ববিদ্যালয়
Masters, জাহাঙ্গীরনগর বিশ্ববিদ্যালয়
MPhil, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্
Last Updated:19 Oct 2025
Journal Publication
Tanzina Akter, Shazeed-Ul-Karim et al. (2019). Determinationof prevalence and antimicrobial sensitivity pattern of Klebsiella pneumoniaefrom sputum sample of a tertiary care hospital, Int. Med. J; 24(3): 29-37.
Last Updated:19 Oct 2025
Shazeed-Ul-Karim (2019).Dengue and Recent Mosquito-borne Viral FeverOutbreak in Bangladesh: Concern, Causes and Control, AmericanJ. of Pure and Applied Bioscience; 1(6): 44-48.
Last Updated:19 Oct 2025
Shuvra Kanti Dey, Shazeed-Ul-Karim et al. (2014). MolecularEpidemiology of Influenza in Asia, Eastern J of Medicine; 19: 119-125.
Last Updated:19 Oct 2025
Training
SR | Training Name | Training Subject | Training Institution | Training Country Name | Training Year | Training Duration |
---|---|---|---|---|---|---|
1 | Annual Performance Agreement Management System | বার্ষিক কর্মসম্পাদন চুক্তি | ইউ জি সি, বাংলাদেশ | বাংলাদেশ | 2019 | ০২ দিন |
2 | Statistical Packages for Advanced Data Analysis Using SPSS & STATA | Data Analysis | বি ইউ পি | বাংলাদেশ | 2017 | ০৬ মাস |
3 | Foundation Training for University Officers | অফিস পরিচালনা ও ব্যাবস্থাপনা | জি. টি. আই এবং ইউ. জি. সি, বাংলাদেশ | বাংলাদেশ | 2016 | ২৬ দিন |
4 | In-Plant Training | Pharmaceutical Production, Warehouse, Quality Assurance and Administrative | ACI Limited | বাংলাদেশ | 2012 | ১৩ দিন |
Last Updated:19 Oct 2025
H.S.C, সরকারি বিজ্ঞান কলেজ
Honors, জাহাঙ্গীরনগর বিশ্ববিদ্যালয়
Masters, জাহাঙ্গীরনগর বিশ্ববিদ্যালয়
MPhil, বাংলাদেশ ইউনিভার্সিটি অব প্রফেশনালস্
Last Updated: 19 Oct 2025
Last Updated: 19 Oct 2025
Tanzina Akter, Shazeed-Ul-Karim et al. (2019). Determinationof prevalence and antimicrobial sensitivity pattern of Klebsiella pneumoniaefrom sputum sample of a tertiary care hospital, Int. Med. J; 24(3): 29-37.
Last Updated: 19 Oct 2025
Last Updated: 01 Jan 1970
SR | Training Name | Training Subject | Training Institution | Training Country Name | Training Year | Training Duration |
---|---|---|---|---|---|---|
1 | Annual Performance Agreement Management System | বার্ষিক কর্মসম্পাদন চুক্তি | ইউ জি সি, বাংলাদেশ | বাংলাদেশ | 2019 | ০২ দিন |
2 | Statistical Packages for Advanced Data Analysis Using SPSS & STATA | Data Analysis | বি ইউ পি | বাংলাদেশ | 2017 | ০৬ মাস |
3 | Foundation Training for University Officers | অফিস পরিচালনা ও ব্যাবস্থাপনা | জি. টি. আই এবং ইউ. জি. সি, বাংলাদেশ | বাংলাদেশ | 2016 | ২৬ দিন |
4 | In-Plant Training | Pharmaceutical Production, Warehouse, Quality Assurance and Administrative | ACI Limited | বাংলাদেশ | 2012 | ১৩ দিন |
Last Updated: 01 Jan 1970
Last Updated: 19 Oct 2025